Status
This is CrawlWarden monitoring crawlwarden.com, using the same checks, the same schedule and the same alerting as any customer account. It is not a mock-up.
Last checked 2 hours ago, at 2026-10-31 05:10 UTC.
| Page | Http Status | Robots Meta | X Robots Tag | Canonical | Bot Divergence | Title |
|---|---|---|---|---|---|---|
/ | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/ | same | Search Console alerts and SEO change monitoring… |
/ | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/ | same | Search Console alerts and SEO change monitoring… |
/about | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/about | same | About - CrawlWarden |
/articles | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles | same | Articles - what breaks a page in search, and ho… |
/articles/blocked-from-ai-crawlers | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/blocked-from-a… | same | Is my site blocked from AI crawlers? How to act… |
/articles/canonical-tag-changed | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/canonical-tag-… | same | Canonical tag changed: what breaks and how to m… |
/articles/clicks-dropped-nothing-changed | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/clicks-dropped… | same | Clicks dropped, nothing changed: what Search Co… |
/articles/cloudflare-blocking-googlebot | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/cloudflare-blo… | same | Cloudflare blocking Googlebot: confirm it and f… |
/articles/google-crawled-currently-not-indexed | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/google-crawled… | same | Crawled, currently not indexed: what it means a… |
/articles/maintenance-mode-503 | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/maintenance-mo… | same | 503 maintenance page: how to pause a site safel… |
/articles/page-disappeared-from-google | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/page-disappear… | same | Page disappeared from Google: how to find the c… |
/articles/page-dropped-out-of-sitemap | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/page-dropped-o… | same | Page dropped out of the XML sitemap: what it si… |
/articles/page-went-noindex | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/page-went-noin… | same | Page went noindex: what causes it and how to ge… |
/articles/redirect-chain | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/redirect-chain | same | Redirect chains: how many hops are too many | C… |
/articles/rich-results-disappeared | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/rich-results-d… | same | Rich results disappeared: what changed, and wha… |
/articles/robots-txt-blocking-googlebot | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/robots-txt-blo… | same | robots.txt blocking Googlebot: how to tell | Cr… |
/articles/site-answers-googlebot-differently | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/site-answers-g… | same | Site answers Googlebot differently: bot diverge… |
/articles/soft-404 | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/soft-404 | same | Soft 404: what it means and how to fix it | Cra… |
/articles/staging-site-indexed | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/staging-site-i… | same | Staging site indexed by Google: how to remove i… |
/articles/tls-certificate-expired | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/tls-certificat… | same | Expired TLS certificate: what it costs in searc… |
/articles/x-robots-tag-noindex | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/articles/x-robots-tag-n… | same | X-Robots-Tag noindex: the header you cannot see… |
/bot | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/bot | same | The CrawlWarden crawler - CrawlWarden |
/compare | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/compare | same | CrawlWarden compared: Little Warden, Search Con… |
/compare/contentking | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/compare/contentking | same | ContentKing alternative: where it went and what… |
/compare/google-search-console | 200 | index, follow, max-snippet:-1, max-image-previe… | - | https://crawlwarden.com/compare/google-search-c… | same | Google Search Console with change monitoring: w… |
Showing the first 25 pages.
What Google reports
Read from Google's own Search Console for
sc-domain:crawlwarden.com, through the same read only
connection any customer makes, once a day. These are Google's
statements about these pages, not CrawlWarden's observations
of them, which is why they sit in their own table.
Google last answered 7 hours ago, at 2026-10-30 23:15 UTC. Google's performance data for this property is final through 2026-10-28.
| Page | Google Indexed | Google Indexing Allowed | Google Robots State | Google Canonical | Google Fetch State | Google Last Crawled |
|---|---|---|---|---|---|---|
/ | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/ | SUCCESSFUL | not answered |
/ | Page with redirect | INDEXING_ALLOWED | not answered | https://www.crawlwarden.com/ | SUCCESSFUL | not answered |
/about | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/about | SUCCESSFUL | not answered |
/articles | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles | SUCCESSFUL | not answered |
/articles/blocked-from-ai-crawlers | URL is unknown to Google | INDEXING_STATE_UNSPECIFIED | not answered | - | PAGE_FETCH_STATE_UNSPECIFIED | not answered |
/articles/canonical-tag-changed | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/canonical-tag-… | SUCCESSFUL | not answered |
/articles/clicks-dropped-nothing-changed | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/clicks-dropped… | SUCCESSFUL | not answered |
/articles/cloudflare-blocking-googlebot | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/cloudflare-blo… | SUCCESSFUL | not answered |
/articles/google-crawled-currently-not-indexed | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/google-crawled… | SUCCESSFUL | not answered |
/articles/maintenance-mode-503 | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/maintenance-mo… | SUCCESSFUL | not answered |
/articles/page-disappeared-from-google | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/page-disappear… | SUCCESSFUL | not answered |
/articles/page-dropped-out-of-sitemap | URL is unknown to Google | INDEXING_STATE_UNSPECIFIED | not answered | - | PAGE_FETCH_STATE_UNSPECIFIED | not answered |
/articles/page-went-noindex | Discovered - currently not indexed | INDEXING_STATE_UNSPECIFIED | not answered | - | PAGE_FETCH_STATE_UNSPECIFIED | not answered |
/articles/redirect-chain | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/redirect-chain | SUCCESSFUL | not answered |
/articles/rich-results-disappeared | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/rich-results-d… | SUCCESSFUL | not answered |
/articles/robots-txt-blocking-googlebot | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/robots-txt-blo… | SUCCESSFUL | not answered |
/articles/site-answers-googlebot-differently | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/site-answers-g… | SUCCESSFUL | not answered |
/articles/soft-404 | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/soft-404 | SUCCESSFUL | not answered |
/articles/staging-site-indexed | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/staging-site-i… | SUCCESSFUL | not answered |
/articles/tls-certificate-expired | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/tls-certificat… | SUCCESSFUL | not answered |
/articles/x-robots-tag-noindex | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/articles/x-robots-tag-n… | SUCCESSFUL | not answered |
/bot | Discovered - currently not indexed | INDEXING_STATE_UNSPECIFIED | not answered | - | PAGE_FETCH_STATE_UNSPECIFIED | not answered |
/compare | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/compare | SUCCESSFUL | not answered |
/compare/contentking | URL is unknown to Google | INDEXING_STATE_UNSPECIFIED | not answered | - | PAGE_FETCH_STATE_UNSPECIFIED | not answered |
/compare/google-search-console | Indexed | INDEXING_ALLOWED | not answered | https://crawlwarden.com/compare/google-search-c… | SUCCESSFUL | not answered |
Google's numbers, and why they say nothing here
All 3 of the clicks and impressions checks are switched on for this site and none of them has judged a single day. They need a baseline of at least 30 clicks a day before a fall can mean anything, and crawlwarden.com is far below that. So they return "too little data" and fold nothing, every day, deliberately.
That is the answer, not a gap. A monitor that produced a traffic alert from this much data would be producing it from noise, and the first thing it would teach its owner is to ignore it. If a traffic alert ever appears here before this site has real traffic, the floor is broken and it is a bug.
Recent changes
| When | Page | Check | Was | Became | |
|---|---|---|---|---|---|
| 2026-10-30 23:14 | https://crawlwarden.com/articles/page-went-noindex |
Google Indexed | URL is unknown to Google | Discovered - currently not indexed | open |
| 2026-10-30 23:13 | https://crawlwarden.com/compare/little-warden |
Google Indexed | Discovered - currently not indexed | URL is unknown to Google | open |
| 2026-10-29 23:15 | https://crawlwarden.com/articles/page-dropped-out-of-sitemap |
Google Indexed | URL is unknown to Google | Discovered - currently not indexed | resolved |
| 2026-10-28 23:15 | https://crawlwarden.com/articles/clicks-dropped-nothing-changed |
Google Canonical | - | https://crawlwarden.com/articles/clicks-dropped… | open |
| 2026-10-28 23:15 | https://crawlwarden.com/articles/clicks-dropped-nothing-changed |
Google Indexing Allowed | INDEXING_STATE_UNSPECIFIED | INDEXING_ALLOWED | open |
| 2026-10-28 23:15 | https://crawlwarden.com/compare/screaming-frog-and-sitebulb |
Google Indexed | Discovered - currently not indexed | URL is unknown to Google | resolved |
| 2026-10-28 23:13 | https://crawlwarden.com/compare/sitechecker |
Google Indexed | Discovered - currently not indexed | URL is unknown to Google | open |
| 2026-10-28 23:12 | https://crawlwarden.com/bot |
Google Indexed | URL is unknown to Google | Discovered - currently not indexed | resolved |
| 2026-10-27 23:13 | https://crawlwarden.com/docs/on-page-tags |
Google Indexed | URL is unknown to Google | Discovered - currently not indexed | open |
| 2026-10-27 05:10 | https://crawlwarden.com/pricing |
Structured Data | FAQPage | FAQPage,SoftwareApplication | open |
What this page proves
Every value above was fetched by the same worker that fetches customer pages, stored in the same table, and compared by the same rules. A change shown here would have produced an email before it appeared on this page.